ad
ad
 

Team

Name Position Height Weight
Drew Adams #14 Goalie 6' 1" (185 cm) 195 lbs.
Stephen Berger #13 Midfield 6' 0" (183 cm) 190 lbs.
Dan Cocchi #1 Midfield 5' 11" (180 cm) 185 lbs.
Keith Cromwell #7 Attack 6' 1" (185 cm) 180 lbs.
Frank D'Agostino #15 Defense 6' 2" (188 cm) 210 lbs.
Joel Dalgarno #12 Attack 5' 11" (180 cm) 180 lbs.
Matt Danowski #40 Attack 6' 1" (185 cm) 195 lbs.
Tommy Davis #6 Attack 5' 10" (178 cm) 180 lbs.
Craig Dowd #17 Attack 6' 0" (183 cm) 185 lbs.
Chris Fiore #21 Midfield 6' 4" (193 cm) 225 lbs.
John Geagan #42 Goalie 6' 0" (183 cm) 205 lbs.
John Glynn #20 Midfield 5' 8" (173 cm) 185 lbs.
Tim Goettelmann #9 Attack 6' 4" (193 cm) 215 lbs.
Zack Greer #88 Attack 6' 2" (188 cm) 190 lbs.
Greg Gurenlian #32 Midfield 6' 1" (185 cm) 225 lbs.
Brent Herbst #4 Goalie 6' 0" (183 cm) 185 lbs.
Timmy Katz #28 Attack 6' 3" (191 cm) 220 lbs.
Scott Kocis #16 Midfield 6' 4" (193 cm) 215 lbs.
Matt Madalon #19 Goalie 5' 10" (178 cm) 185 lbs.
Albert Maione #0 Midfield 6' 1" (185 cm) 210 lbs.
Regis McDermott #27 Defense 6' 0" (183 cm) 210 lbs.
Tony McDevitt #31 Defense 6' 0" (183 cm) 210 lbs.
Parker McKee #35 Defense 6' 0" (183 cm) 215 lbs.
Blake Miller #26 Midfield 6' 1" (185 cm) 195 lbs.
Donny Moss #24 Defense 6' 2" (188 cm) 200 lbs.
John Orsen #56 Defense 6' 3" (191 cm) 203 lbs.
Ricky Pages #11 Defense 6' 2" (188 cm) 175 lbs.
Gavin Petracca #34 Attack 5' 10" (178 cm) 175 lbs.
Stephen Peyser #18 Midfield 6' 0" (183 cm) 185 lbs.
Nicky Polanco #41 Defense 6' 4" (193 cm) 235 lbs.
Christian Scuderi #33 Defense 6' 4" (193 cm) 210 lbs.
Brian Spallina #91 Defense 5' 11" (180 cm) 215 lbs.
Mike Unterstein #77 Midfield 5' 11" (180 cm) 170 lbs.
Peter Vlahakis #8 Midfield 5' 10" (178 cm) 190 lbs.
Mike Ward #23 Midfield 6' 0" (183 cm) 195 lbs.
Julian Watts #5 Midfield 6' 2" (188 cm) 205 lbs.
Matt Zash #44 Midfield 5' 11" (180 cm) 190 lbs.
Tom Zummo #22 Attack 5' 8" (173 cm) 180 lbs.
05/22 9:00PM @ Outlaws (L)  13 - 10 Recap
05/27 7:30PM vs Cannons (W)  13 - 11 Recap
06/05 7:00PM vs Outlaws (L)  10 - 15 Recap
06/12 7:00PM @ Machine (W)  12 - 13 Recap
06/19 7:00PM vs Nationals (L)  9 - 11 Recap
06/26 7:00PM @ Cannons (L)  17 - 14 Recap
07/03 3:00PM vs Machine (W)  13 - 12 Recap
07/10 7:00PM @ Machine (W)  15 - 17 Recap
07/22 8:00PM vs Bayhawks (W)  14 - 11 Recap
07/31 7:00PM vs Nationals (W)  16 - 11 Recap
08/07 7:00PM @ Nationals (W)  7 - 13 Recap
08/21 3:00PM @ Outlaws (W)  12 - 16 Recap
08/22 1:00PM vs Bayhawks (L)  9 - 13 Recap
Sign up to receive the latest MLL news and information.